Skip to content

Welcome to Barkers Equestrian

Do you know we do Mens & Junior Ranges?

Next Show: Bury Farm Christmas Market 25th November!

  • HOME
  • Black Friday Early Access
  • NEW
    • New Collection
  • WOMENS
    • Coats and Gilets
    • Base Layers
    • Leggings and Breeches
    • Loungewear
    • Accessories
  • JUNIOR
    • Junior Range
  • MENS
    • Menswear
  • HORSE
    • Horse Wear
  • ABOUT US
    • Grip Guide
    • Sizing
    • Contact
  • Instagram

barkersequestrian

  • HOME
  • Black Friday Early Access
  • NEW
    • New Collection
  • WOMENS
    • Coats and Gilets
    • Base Layers
    • Leggings and Breeches
    • Loungewear
    • Accessories
  • JUNIOR
    • Junior Range
  • MENS
    • Menswear
  • HORSE
    • Horse Wear
  • ABOUT US
    • Grip Guide
    • Sizing
    • Contact
Cart
Customers rate us 5.0/5 based on 19 reviews.

Cozy Season

  • 1/2 Zip Sweatshirt

    1/2 Zip Sweatshirt

    1/2 Zip Sweatshirt

    Regular price £50.00 GBP
    Regular price Sale price £50.00 GBP
    Unit price /  per 
  • Loungewear Joggers

    Loungewear Joggers

    Loungewear Joggers

    Regular price £40.00 GBP
    Regular price Sale price £40.00 GBP
    Unit price /  per 
  • Khaki Jumpsuit

    Khaki Jumpsuit

    Khaki Jumpsuit

    Regular price £65.00 GBP
    Regular price Sale price £65.00 GBP
    Unit price /  per 
  • Luxury Varsity Hoody

    Luxury Varsity Hoody

    Luxury Varsity Hoody

    Regular price £50.00 GBP
    Regular price Sale price £50.00 GBP
    Unit price /  per 
1 / of 4

barkersequestrian

Black Winter Breeches

Regular price £50.00 GBP
Regular price Sale price £50.00 GBP
Unit price /  per 
Sale Sold out
Tax included. Shipping calculated at checkout.
Size
 
 
This item is a recurring or deferred purchase. By continuing, I agree to the cancellation policy and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.
Share
View full details
Black Winter Breeches Black Winter Breeches
  • Shop our Matching Base Layers 
  • Check out our Country Collection 
  • Voted the BEST silicone seat in the UK! 

Let customers speak for us

from 19 reviews
Lovely cosy jumper

My daughter has the joggers and loves them so we had to get the top for her birthday. It's her fave jumper now. She says it's very soft and cosy

Sian Suppel
11/12/2024
1/2 Zip Sweatshirt
1/2 Zip Sweatshirt

Great fit, super quality & professional service 5⭐️

Tanya Joel
10/22/2024
Khaki Breeches
Khaki Breeches
White grippy seat breeches

Rode in these lovely white breeches for a riding club event yesterday. Very comfy, I liked the pocket detail on the bum, to make them look traditional but they are pull on and very modern. Flattering on the tummy. Washed them last night and all the dirt from the day disappeared. Really pleased with them. Not see through either.

Deborah Couchman
10/14/2024
White Breeches
White Breeches
The most comfy breeches I have owned

Super comfy, stretchy, suitable for all types of riding, amazing fabric, easy to wash, flattering!

My Phone My Phone
09/09/2024
Khaki Breeches
Khaki Breeches
Incredible!

I loved, loved, loved this sweat top and pant so much that I bought it in both colors, Grey and Navy! The fabric is so soft and comfortable but also retains a sophisticated shape.

Cheryl Pellegrino
08/22/2024
1/2 Zip Sweatshirt
1/2 Zip Sweatshirt
Amazing

Definitely the best pair of jods/leggings I’ve tried! I bought a pair of black ones at the nationals and they are fabulous. Brilliant quality, comfortable and wash really well!! Would highly recommend!

Emily Goldthorpe
08/17/2024
Navy Technical Leggings
Navy Technical Leggings

This is a really nice base layer, it’s a nice loose fit which is exactly what you want in summer. The fabric is really nice, comfortable and light to wear

Debbie Wood
08/01/2024
Blush Sleeveless Base Layer
Blush Sleeveless Base Layer
Black Technical Leggings

5 star product! Great quality and fit. My daughter loves them! Thanks

Elena Vazgiene
07/26/2024
Black Technical Leggings
Black Technical Leggings
Excellent showing breeches

These breeches are so comfortable to wear and to ride in. Im not a terribly brave rider, but these help me feel more secure. I wore them this weekend in a ridden class and in a dressage test, they really helped my confidence. Totally recommend!

Sarah Jones
07/15/2024
Beige Breeches
Beige Breeches
Butter soft and gorgeous

Super soft material in a gorgeous coral colour. I didn’t realise that the zip was rose gold which looks stunning against the coral!

Kathryn Dominey
07/05/2024
Coral Sleeveless Base Layer
Coral Sleeveless Base Layer
Perfect

Want another pair

Mairi Batchelor
06/28/2024
Khaki Breeches
Khaki Breeches
Show set

Hands down has to be the best sets I’ve had for show jumping really breathable lightweight and not see through would 1000% recommend and will definitely be getting more x

Yasmin Pritchard
06/17/2024
White Breeches
White Breeches
Love them

Great product

Ellie Osborne
06/14/2024
Junior Black Breeches
Junior Black Breeches

Fantastic quality

Philippa Stamp
06/06/2024
Navy Technical Leggings
Navy Technical Leggings
Breeches

Very comfortable beautiful fit so pleased with them just ordered the khaki for myself

Linda Brayne
02/12/2024
Black Winter Breeches
Black Winter Breeches

Subscribe to our emails

Join our email list for exclusive offers and the latest news.

NEED SOME HELP? CONTACT OUR FRIENDLY TEAM

01923549041 | barkersequestrian@gmail.com

  • Instagram

Country/region

  • AFN ؋ | Afghanistan
  • EUR € | Åland Islands
  • ALL L | Albania
  • DZD د.ج | Algeria
  • EUR € | Andorra
  • GBP £ | Angola
  • XCD $ | Anguilla
  • XCD $ | Antigua & Barbuda
  • GBP £ | Argentina
  • AMD դր. | Armenia
  • AWG ƒ | Aruba
  • SHP £ | Ascension Island
  • AUD $ | Australia
  • EUR € | Austria
  • AZN ₼ | Azerbaijan
  • BSD $ | Bahamas
  • GBP £ | Bahrain
  • BDT ৳ | Bangladesh
  • BBD $ | Barbados
  • GBP £ | Belarus
  • EUR € | Belgium
  • BZD $ | Belize
  • XOF Fr | Benin
  • USD $ | Bermuda
  • GBP £ | Bhutan
  • BOB Bs. | Bolivia
  • BAM КМ | Bosnia & Herzegovina
  • BWP P | Botswana
  • GBP £ | Brazil
  • USD $ | British Indian Ocean Territory
  • USD $ | British Virgin Islands
  • BND $ | Brunei
  • BGN лв. | Bulgaria
  • XOF Fr | Burkina Faso
  • BIF Fr | Burundi
  • KHR ៛ | Cambodia
  • XAF Fr | Cameroon
  • CAD $ | Canada
  • CVE $ | Cape Verde
  • USD $ | Caribbean Netherlands
  • KYD $ | Cayman Islands
  • XAF Fr | Central African Republic
  • XAF Fr | Chad
  • GBP £ | Chile
  • CNY ¥ | China
  • AUD $ | Christmas Island
  • AUD $ | Cocos (Keeling) Islands
  • GBP £ | Colombia
  • KMF Fr | Comoros
  • XAF Fr | Congo - Brazzaville
  • CDF Fr | Congo - Kinshasa
  • NZD $ | Cook Islands
  • CRC ₡ | Costa Rica
  • XOF Fr | Côte d’Ivoire
  • EUR € | Croatia
  • ANG ƒ | Curaçao
  • EUR € | Cyprus
  • CZK Kč | Czechia
  • DKK kr. | Denmark
  • DJF Fdj | Djibouti
  • XCD $ | Dominica
  • DOP $ | Dominican Republic
  • USD $ | Ecuador
  • EGP ج.م | Egypt
  • USD $ | El Salvador
  • XAF Fr | Equatorial Guinea
  • GBP £ | Eritrea
  • EUR € | Estonia
  • GBP £ | Eswatini
  • ETB Br | Ethiopia
  • FKP £ | Falkland Islands
  • DKK kr. | Faroe Islands
  • FJD $ | Fiji
  • EUR € | Finland
  • EUR € | France
  • EUR € | French Guiana
  • XPF Fr | French Polynesia
  • EUR € | French Southern Territories
  • XOF Fr | Gabon
  • GMD D | Gambia
  • GBP £ | Georgia
  • EUR € | Germany
  • GBP £ | Ghana
  • GBP £ | Gibraltar
  • EUR € | Greece
  • DKK kr. | Greenland
  • XCD $ | Grenada
  • EUR € | Guadeloupe
  • GTQ Q | Guatemala
  • GBP £ | Guernsey
  • GNF Fr | Guinea
  • XOF Fr | Guinea-Bissau
  • GYD $ | Guyana
  • GBP £ | Haiti
  • HNL L | Honduras
  • HKD $ | Hong Kong SAR
  • HUF Ft | Hungary
  • ISK kr | Iceland
  • INR ₹ | India
  • IDR Rp | Indonesia
  • GBP £ | Iraq
  • EUR € | Ireland
  • GBP £ | Isle of Man
  • ILS ₪ | Israel
  • EUR € | Italy
  • JMD $ | Jamaica
  • JPY ¥ | Japan
  • GBP £ | Jersey
  • GBP £ | Jordan
  • KZT 〒 | Kazakhstan
  • KES KSh | Kenya
  • GBP £ | Kiribati
  • EUR € | Kosovo
  • GBP £ | Kuwait
  • KGS som | Kyrgyzstan
  • LAK ₭ | Laos
  • EUR € | Latvia
  • LBP ل.ل | Lebanon
  • GBP £ | Lesotho
  • GBP £ | Liberia
  • GBP £ | Libya
  • CHF CHF | Liechtenstein
  • EUR € | Lithuania
  • EUR € | Luxembourg
  • MOP P | Macao SAR
  • GBP £ | Madagascar
  • MWK MK | Malawi
  • MYR RM | Malaysia
  • MVR MVR | Maldives
  • XOF Fr | Mali
  • EUR € | Malta
  • EUR € | Martinique
  • GBP £ | Mauritania
  • MUR ₨ | Mauritius
  • EUR € | Mayotte
  • GBP £ | Mexico
  • MDL L | Moldova
  • EUR € | Monaco
  • MNT ₮ | Mongolia
  • EUR € | Montenegro
  • XCD $ | Montserrat
  • MAD د.م. | Morocco
  • GBP £ | Mozambique
  • MMK K | Myanmar (Burma)
  • GBP £ | Namibia
  • AUD $ | Nauru
  • NPR ₨ | Nepal
  • EUR € | Netherlands
  • XPF Fr | New Caledonia
  • NZD $ | New Zealand
  • NIO C$ | Nicaragua
  • XOF Fr | Niger
  • NGN ₦ | Nigeria
  • NZD $ | Niue
  • AUD $ | Norfolk Island
  • MKD ден | North Macedonia
  • GBP £ | Norway
  • GBP £ | Oman
  • PKR ₨ | Pakistan
  • ILS ₪ | Palestinian Territories
  • USD $ | Panama
  • PGK K | Papua New Guinea
  • PYG ₲ | Paraguay
  • PEN S/. | Peru
  • PHP ₱ | Philippines
  • NZD $ | Pitcairn Islands
  • PLN zł | Poland
  • EUR € | Portugal
  • QAR ر.ق | Qatar
  • EUR € | Réunion
  • RON Lei | Romania
  • GBP £ | Russia
  • RWF FRw | Rwanda
  • WST T | Samoa
  • EUR € | San Marino
  • STD Db | São Tomé & Príncipe
  • SAR ر.س | Saudi Arabia
  • XOF Fr | Senegal
  • RSD РСД | Serbia
  • GBP £ | Seychelles
  • SLL Le | Sierra Leone
  • SGD $ | Singapore
  • ANG ƒ | Sint Maarten
  • EUR € | Slovakia
  • EUR € | Slovenia
  • SBD $ | Solomon Islands
  • GBP £ | Somalia
  • GBP £ | South Africa
  • GBP £ | South Georgia & South Sandwich Islands
  • KRW ₩ | South Korea
  • GBP £ | South Sudan
  • EUR € | Spain
  • LKR ₨ | Sri Lanka
  • EUR € | St. Barthélemy
  • SHP £ | St. Helena
  • XCD $ | St. Kitts & Nevis
  • XCD $ | St. Lucia
  • EUR € | St. Martin
  • EUR € | St. Pierre & Miquelon
  • XCD $ | St. Vincent & Grenadines
  • GBP £ | Sudan
  • GBP £ | Suriname
  • GBP £ | Svalbard & Jan Mayen
  • SEK kr | Sweden
  • CHF CHF | Switzerland
  • TWD $ | Taiwan
  • TJS ЅМ | Tajikistan
  • TZS Sh | Tanzania
  • THB ฿ | Thailand
  • USD $ | Timor-Leste
  • XOF Fr | Togo
  • NZD $ | Tokelau
  • TOP T$ | Tonga
  • TTD $ | Trinidad & Tobago
  • GBP £ | Tristan da Cunha
  • GBP £ | Tunisia
  • GBP £ | Türkiye
  • GBP £ | Turkmenistan
  • USD $ | Turks & Caicos Islands
  • AUD $ | Tuvalu
  • USD $ | U.S. Outlying Islands
  • UGX USh | Uganda
  • UAH ₴ | Ukraine
  • AED د.إ | United Arab Emirates
  • GBP £ | United Kingdom
  • USD $ | United States
  • UYU $ | Uruguay
  • UZS | Uzbekistan
  • VUV Vt | Vanuatu
  • EUR € | Vatican City
  • USD $ | Venezuela
  • VND ₫ | Vietnam
  • XPF Fr | Wallis & Futuna
  • MAD د.م. | Western Sahara
  • YER ﷼ | Yemen
  • GBP £ | Zambia
  • USD $ | Zimbabwe

Language

  • English
  • Deutsch
  • Nederlands
  • Français
  • Español
© 2024, barkersequestrian Powered by Shopify
  • Refund policy
  • Privacy policy
  • Terms of service
  • Shipping policy
  • Contact information
  • Cancellation policy
  • Choosing a selection results in a full page refresh.
  • Opens in a new window.